ESTA is curating four tracks of educational sessions at The 2019 NAMM Show: Lighting & Electrical, Lighting Networking, Rigging, and Safety. These sessions are designed to provide in-depth, progressive education to entertainment technology and design professionals, and to those responsible for their safety. Please review the schedule at a glance below, or click here for the full list of courses and descriptions.
Register Now
Register for The NAMM Show 2019 using promo code — ESTA@NAMM — and receive 50% off the $100 registration. Your show registration includes free access to all of the educational sessions listed here, and nearly all of the other education at the show. All ESTA-curated sessions offer ETCP renewal credits for free! Email your preferred schedule to NAMMedu@esta.org to reserve a seat. Don't miss this incredible opportunity!
Book Your Hotel Now
Don't forget to reserve your hotel in NAMM's discounted block now, as the hotels sell out very quickly.
Schedule at a Glance
| Thursday, January 24th | ||
| Lighting & Electrical | 9:00am - 11:00am | Light is Light, Right? |
| 11:00am - 1:00pm | Lighting the Music | |
| 2:00pm - 4:00pm | Lighting the Big Stage | |
| 4:00pm - 6:00pm | Touring Technical Tools and Techniques: Getting on the road with the lighting crew | |
| Rigging Track | 9:00am - 1:00pm | Rigging Math |
| 2:00pm - 6:00pm | Automation in Performer Flight | |
| Safety Track | 9:00am - 11:00am | Working at Height for Non-Riggers and Developing a Fallen Worker Rescue Plan |
| 11:00am - 1:00pm | Emergency Preparedness: Exceptional Focus, Performance & Control in Extreme Situations | |
| 1:30pm - 3:30pm | It Doesn't Get More Real Than This: Mortal Danger at Shows | |
| 4:00pm - 6:00pm | National Standards: Tools for Safety in Entertainment | |
| Friday, January 25th | ||
| Lighting & Electrical | 9:00am - 10:00am | #ProtecttheStage |
| 10:00am - 11:00am | Thinking Big About Lighting the Small Stage | |
| 11:00am - 1:00pm | Precision Pixel Placement (Pixel Mapping) | |
| 2:00pm - 3:30pm | Lighting Design in All the Wrong Spaces | |
| 2:00pm - 4:00pm | General Electrical Safety for the Stage and Set IATSE | |
| 3:30pm - 5:00pm | Making Your Console Work for You | |
| Rigging Track | 9:00am - 6:00pm | Truss and Ground Support Systems |
| Safety Track | 9:00am - 11:05am | The Elephant in the Room: How to create and maintain a risk assessment program |
| 11:00am - 1:00pm | Does Anyone Here Make Sense? The Backstreet Boys Evacuation, Thackerville, OK | |
| 4:00pm - 6:00pm | General Safety in Entertainment Event Planning | |
| Saturday, January 26th | ||
| Lighting & Electrical | 1:30pm - 2:30pm | Decoding the National Electrical Code |
| 2:30pm - 3:30pm | Dateline 2019: NEC Update | |
| 3:30pm - 5:00pm | Stage Electricians Survival Guide: NFPA 70E (Electrical Safety in the Workplace) | |
| Lighting Network | 9:00am - 11:00am | An Introduction to DMX512 |
| 11:00am - 1:00pm | Introduction to Show Networking | |
| 2:00pm - 4:00pm | Intermediate DMX512 and Ethernet Networking | |
| 4:00pm - 6:00pm | Wireless DMX512 for The Lighting Tech | |
| Rigging Track | 9:00am - 6:00pm | Working at Height Safely: Rescue Scenario Training and Load Testing |
| Safety Track | 9:00am - 6:00pm | OSHA 10: I.A.T.S.E. - Day 1 [Attendance both days is required] |
| Sunday, January 27th | ||
| Lighting & Electrical | 9:00am - 11:00am | Shooting Your Music Video on a Budget |
| 11:00am - 1:00pm | Power on a Shoestring | |
| 1:30pm - 5:30pm | The Shocking Truth About Power Distribution | |
| Lighting Networking | 9:00am - 11:00am | An Introduction to DMX512 |
| 11:00am - 1:00pm | Intermediate DMX512 and Ethernet Networking | |
| 2:00pm - 4:00pm | Advanced Ethernet Networking | |
| 4:00pm - 6:00pm | sACN: Universe Synchronization Explained | |
| 9:00am - 6:00pm | OSHA 10: I.A.T.S.E. - Day 2 [Attendance both days is required] |
|
No comments:
Post a Comment